| 4th Quarter Play-by-Play |
| Trine | 3-4 | on Trine07 | Start of 4th quarter, clock 15:00. |
| Trine | 3-4 | on Trine07 | Ryan Hargraves pass complete to JaVontae Hence for 93 yards to the HOPEFB0, 1ST DOWN TRINE, TOUCHDOWN, clock 14:48. |
| | | Tyler Keck kick attempt good. |
| TRINE 38, Hope College 22 |
| Trine | 1-G | on Trine35 | PENALTY TRINE unsportsmanlike conduct 15 yards to the TRINE20. |
| | Drive: 3 plays, 99 yards, TOP 1:49 |
| | | Tyler Keck kickoff 52 yards to the HOPEFB28, Brandon Zervas return 15 yards to the HOPEFB43 (Derek Posey). |
| Hopefb | 1-10 | on Hopefb43 | HOPE COLLEGE drive start at 14:42. |
| Hopefb | 1-10 | on Hopefb43 | Michael Atwell pass intercepted by Cory Peart at the TRINE25, Cory Peart return 0 yards to the TRINE25. |
| | Drive: 1 play, 0 yards, TOP 0:10 |
| Trine | 1-10 | on Trine25 | TRINE drive start at 14:32. |
| Trine | 1-10 | on Trine25 | Au. Shoemaker rush for 13 yards to the TRINE38, 1ST DOWN TRINE (Augie Mata;Adam Drooger). |
| Trine | 1-10 | on Trine38 | Ryan Hargraves pass complete to JaVontae Hence for 11 yards to the TRINE49, 1ST DOWN TRINE (Augie Mata;Adam Drooger). |
| Trine | 1-10 | on Trine49 | Au. Shoemaker rush for 18 yards to the HOPEFB33, 1ST DOWN TRINE (Adam Drooger;Augie Mata). |
| Trine | 1-10 | on Hopefb33 | Au. Shoemaker rush for loss of 5 yards to the HOPEFB38 (Mark Karam;Adam Drooger). |
| Trine | 2-15 | on Hopefb38 | Ryan Hargraves pass intercepted by Adam Drooger at the HOPEFB18, Adam Drooger return 23 yards to the HOPEFB41 (M. Chernoff). |
| | Drive: 5 plays, 37 yards, TOP 2:17 |
| Hopefb | 1-10 | on Hopefb41 | HOPE COLLEGE drive start at 12:15. |
| Hopefb | 1-10 | on Hopefb41 | Michael Atwell pass complete to Taylor Brynaert for 49 yards to the TRINE10, 1ST DOWN HOPEFB (Myron Puryear). |
| Hopefb | 1-G | on Trine10 | Michael Atwell pass incomplete to Brian Lynn. |
| Hopefb | 2-G | on Trine10 | Michael Atwell pass complete to Matt Kroll for 10 yards to the TRINE0, TOUCHDOWN, clock 11:41. |
| | | Michael Atwell pass attempt failed (intercepted), returned by Myron Puryear - no score. |
| TRINE 38, Hope College 28 |
| | Drive: 3 plays, 59 yards, TOP 0:41 |
| | | Aaron Mick kickoff 32 yards to the TRINE33, Michael Spears return 13 yards to the TRINE46 (C. Subdon;Reggie Duncan). |
| Trine | 1-10 | on Trine46 | TRINE drive start at 11:34. |
| Trine | 1-10 | on Trine46 | Au. Shoemaker rush for 11 yards to the HOPEFB43, 1ST DOWN TRINE (Stephen Gerger). |
| Trine | 1-10 | on Hopefb43 | Au. Shoemaker rush for 7 yards to the HOPEFB36 (Gregory Bird;Augie Mata). |
| Trine | 2-3 | on Hopefb36 | Au. Shoemaker rush for 2 yards to the HOPEFB34 (Alex Witek;Nathanial Massa). |
| Trine | 3-1 | on Hopefb34 | Au. Shoemaker rush for 4 yards to the HOPEFB30, 1ST DOWN TRINE (Gregory Bird;C Lindemulder). |
| Trine | 1-10 | on Hopefb30 | Jamil Davis rush for 3 yards to the HOPEFB27 (Tim Klaus). |
| Trine | 2-7 | on Hopefb27 | Jamil Davis rush for 5 yards to the HOPEFB22 (C Lindemulder). |
| Trine | 3-2 | on Hopefb22 | Au. Shoemaker rush for 5 yards to the HOPEFB17, 1ST DOWN TRINE (C Lindemulder). |
| Trine | 1-10 | on Hopefb17 | Ryan Hargraves pass complete to JaVontae Hence for 10 yards to the HOPEFB7, 1ST DOWN TRINE (Stephen Gerger). |
| Trine | 1-G | on Hopefb07 | Au. Shoemaker rush for 2 yards to the HOPEFB5 (Augie Mata). |
| Trine | 2-G | on Hopefb05 | Au. Shoemaker rush for 5 yards to the HOPEFB0, TOUCHDOWN, clock 06:59. |
| | | Tyler Keck kick attempt good. |
| TRINE 45, Hope College 28 |
| | Drive: 10 plays, 54 yards, TOP 4:42 |
| | | Tyler Keck kickoff 47 yards to the HOPEFB18, Reggie Duncan return 13 yards to the HOPEFB31 (Tyler Guzy;B. Lockart). |
| Hopefb | 1-10 | on Hopefb31 | HOPE COLLEGE drive start at 06:52. |
| Hopefb | 1-10 | on Hopefb31 | Michael Atwell pass complete to Vincent Boddy for 7 yards to the HOPEFB38 (Myron Puryear;Caleb Nitz). |
| Hopefb | 2-3 | on Hopefb38 | Michael Atwell sacked for loss of 4 yards to the HOPEFB34 (Ryan Hogan). |
| Hopefb | 3-7 | on Hopefb34 | Michael Atwell pass incomplete to Taylor Brynaert, QB hurry by Aaron Wolf. |
| Hopefb | 4-7 | on Hopefb34 | Michael Atwell pass incomplete to Nathan Barnes, dropped pass. |
| | Drive: 4 plays, 3 yards, TOP 0:43 |
| Trine | 1-10 | on Hopefb34 | TRINE drive start at 06:09. |
| Trine | 1-10 | on Hopefb34 | Jared Barton rush for loss of 1 yard to the HOPEFB35 (Alex Witek). |
| Trine | 2-11 | on Hopefb35 | Jared Barton rush for 5 yards to the HOPEFB30 (Gregory Bird). |
| Trine | 3-6 | on Hopefb30 | Timeout Hope College, clock 05:26. |
| Trine | 3-6 | on Hopefb30 | Andrew Dee pass complete to Jared Barton for loss of 2 yards to the HOPEFB32, fumble by Jared Barton recovered by TRINE Jared Barton at HOPEFB32. |
| Trine | 4-8 | on Hopefb32 | Nicholas Muir punt 6 yards to the HOPEFB26, out-of-bounds. |
| | Drive: 3 plays, 2 yards, TOP 1:31 |
| Hopefb | 1-10 | on Hopefb26 | HOPE COLLEGE drive start at 04:38. |
| Hopefb | 1-10 | on Hopefb26 | Michael Atwell pass complete to Brian Lynn for 14 yards to the HOPEFB40, 1ST DOWN HOPEFB (Tyler Guzy). |
| Hopefb | 1-10 | on Hopefb40 | Michael Atwell pass incomplete to Matt Kroll (Myron Puryear). |
| Hopefb | 2-10 | on Hopefb40 | Michael Atwell pass incomplete to Matt Kroll, PENALTY HOPEFB holding (Joe Droppers) 10 yards to the HOPEFB30, NO PLAY. |
| Hopefb | 2-20 | on Hopefb30 | Michael Atwell sacked for loss of 8 yards to the HOPEFB22 (C. Dreessen;C. Roberson). |
| Hopefb | 3-28 | on Hopefb22 | Michael Atwell pass complete to Vincent Boddy for 20 yards to the HOPEFB42 (Michael Spears). |
| Hopefb | 4-8 | on Hopefb42 | Michael Atwell pass incomplete to Vincent Boddy. |
| | Drive: 5 plays, 16 yards, TOP 1:07 |
| Trine | 1-10 | on Hopefb42 | TRINE drive start at 03:31. |
| Trine | 1-10 | on Hopefb42 | Michael Inge rush for 2 yards to the HOPEFB40 (Alex Witek). |
| Trine | 2-8 | on Hopefb40 | PENALTY TRINE illegal procedure (Ronald Callahan) 5 yards to the HOPEFB45. |
| Trine | 2-13 | on Hopefb45 | Michael Inge rush for 3 yards to the HOPEFB42 (Brett Stewart;Kevin Kandow). |
| Trine | 3-10 | on Hopefb42 | Timeout Hope College, clock 02:07. |
| Trine | 3-10 | on Hopefb42 | Michael Inge rush for 8 yards to the HOPEFB34 (Kevin Kandow;Adam Drooger). |
| Trine | 4-2 | on Hopefb34 | PENALTY TRINE delay of game (Andrew Dee) 5 yards to the HOPEFB39. |
| Trine | 4-7 | on Hopefb39 | Nicholas Muir punt 39 yards to the HOPEFB0, touchback. |
| | Drive: 3 plays, 3 yards, TOP 2:22 |
| Hopefb | 1-10 | on Hopefb25 | HOPE COLLEGE drive start at 01:09. |
| Hopefb | 1-10 | on Hopefb25 | HOPEFB ball on HOPEFB20. |
| Hopefb | 1-10 | on Hopefb20 | TJ Van Dyken pass incomplete to Matt Kroll. |
| Hopefb | 2-10 | on Hopefb20 | Brian Lynn rush for 1 yard to the HOPEFB21 (C. Dreessen;Marko Thomas). |
| Hopefb | 3-9 | on Hopefb21 | TJ Van Dyken sacked for loss of 8 yards to the HOPEFB13 (C. Dreessen). |
| Hopefb | 4-17 | on Hopefb13 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 7 yards, TOP 1:09 |