| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| [45:00] | Victoria Della Pia at goalie for ALBION. |
| [46:03] | Shot by HOPEW Courtney Laux WIDE LEFT. |
| | Foul on ALBION. |
| [47:52] | Shot by HOPEW Kristina Bosch HIGH. |
| [52:30] | Shot by ALBION Rachel Reem WIDE LEFT. |
| [54:12] | GOAL by HOPEW Lindsay Jipping, Assist by Courtney Laux, goal number 5 for season. |
| HOPEW 5, ALBION 0 |
| | *shot from 12 yrds |
| [54:16] | HOPEW substitution: Jillian Nichols for Tricia Bajema. |
| [54:16] | HOPEW substitution: Maddie Nelson for Lindsay Jipping. |
| [54:30] | Kat Dickson at goalie for HOPEW. |
| [55:28] | HOPEW substitution: Kylie Clark for Maria DeShaw. |
| [55:28] | ALBION substitution: Mariah Phelps for Emily Wingard. |
| | Corner kick by HOPEW Kristina Bosch [57:57]. |
| [58:10] | Shot by HOPEW Erin Doolittle WIDE RIGHT. |
| [59:02] | HOPEW substitution: Kristin Hazlett for Anna Krueger. |
| [59:02] | HOPEW substitution: Amanda Krause for Kristina Bosch. |
| [59:02] | HOPEW substitution: Mary Cefaratti for Katie Gabriel. |
| [60:15] | ALBION substitution: Arianna Behm for Christine McClure. |
| [60:54] | Shot by HOPEW Jillian Nichols, SAVE Victoria Della Pia. |
| [61:52] | Shot by HOPEW Mary Cefaratti, SAVE Victoria Della Pia. |
| [64:34] | Shot by HOPEW Kristin Hazlett, SAVE Victoria Della Pia. |
| [65:47] | Shot by HOPEW Jillian Nichols BLOCKED. |
| [65:54] | Shot by HOPEW Courtney Laux HIGH. |
| [66:33] | Shot by HOPEW Mary Cefaratti WIDE LEFT. |
| | Foul on HOPEW. |
| [68:20] | GOAL by HOPEW Kristin Hazlett, goal number 2 for season. |
| HOPEW 6, ALBION 0 |
| | *shot from 22 yards out |
| [70:00] | ALBION substitution: Lindsey Eames for Alice Lalone. |
| [70:00] | ALBION substitution: Christine McClure for Arianna Behm. |
| | Foul on HOPEW. |
| | Foul on HOPEW. |
| | Corner kick by HOPEW Courtney Laux [74:31]. |
| [75:05] | HOPEW substitution: Kristina Bosch for Kristin Hazlett. |
| [75:05] | HOPEW substitution: Rachel Doud for Jillian Nichols. |
| [75:05] | HOPEW substitution: Lindsay Jipping for Mary Cefaratti. |
| [75:43] | Shot by HOPEW Amanda Krause, SAVE Victoria Della Pia. |
| [76:28] | HOPEW substitution: Tricia Bajema for Maddie Nelson. |
| [76:28] | HOPEW substitution: Maddie Estrada for Amanda Krause. |
| [78:05] | Shot by HOPEW Lindsay Jipping WIDE RIGHT. |
| [79:43] | Shot by ALBION Christine McClure, SAVE Kat Dickson. |
| [81:58] | Shot by HOPEW Courtney Laux WIDE RIGHT. |
| [82:04] | ALBION substitution: Arianna Behm for Lindsey Eames. |
| [82:33] | GOAL by HOPEW Tricia Bajema, goal number 5 for season. |
| HOPEW 7, ALBION 0 |
| | *shot from top of the 18yrd box |
| [83:14] | Shot by HOPEW Lindsay Jipping BLOCKED. |
| [83:24] | Shot by HOPEW Tricia Bajema, SAVE Victoria Della Pia. |
| | Foul on HOPEW. |
| [84:17] | GOAL by HOPEW Kristina Bosch, Assist by Tricia Bajema, goal number 1 for season. |
| HOPEW 8, ALBION 0 |
| | *scored from a slotted ball to the top of 6yrd box |
| [84:17] | HOPEW substitution: Anna Krueger for Rachel Doud. |
| [85:09] | Shot by HOPEW Courtney Laux BLOCKED. |
| [85:18] | Offside against HOPEW. |
| [86:30] | HOPEW substitution: Jillian Nichols for Tricia Bajema. |
| [86:30] | HOPEW substitution: Maddie Buursma for Sara Lang. |
| [86:30] | HOPEW substitution: Courtney Schmidt for Amy Olson. |
| [86:30] | HOPEW substitution: Amanda Krause for Maddie Estrada. |
| [86:30] | HOPEW substitution: Maddie Nelson for Lindsay Jipping. |
| | Foul on ALBION. |
| [87:16] | Shot by HOPEW Kristina Bosch HIT CROSSBAR. |
| | Foul on HOPEW. |
| | End of period [90:00]. |